Stainless Steel Agitator Tank
Agitator Tank (Cooling and heating Pot) is a clean and hygienic container with equipment, with heating, cooling, insulation, agitation and other functions. Milk, ice cream, ice cream and other cold drinks in the necessary process of aging equipment. Widely in the dairy industry, food, pharmaceutical, chemical, beverage and other industrial sectors.
Applicable range
The mixing tank is widely used in beverage, food, daily, pharmaceutical, chemical and processing industried. It is used for mixing and storage stainless steel tank.

Structure Characteristics
Main Technical Parameters





Agitator Tank (Cooling and heating Pot) is a clean and hygienic container with equipment, with heating, cooling, insulation, agitation and other functions. Milk, ice cream, ice cream and other cold drinks in the necessary process of aging equipment. Widely in the dairy industry, food, pharmaceutical, chemical, beverage and other industrial sectors.
Applicable range
The mixing tank is widely used in beverage, food, daily, pharmaceutical, chemical and processing industried. It is used for mixing and storage stainless steel tank.

Structure Characteristics
Material: | High Quality Stainless Steel 304 or 316L |
Design Pressure: | ATM~0.5 Mpa |
Work Temperature: | 140 °C |
Volumes: | 100~30000L |
Structure: | Single-layer, Dual-layer with Jacket and Three-Layer with Insulation and Jacket |
Insulation/Cooling Function | Sometimes, the tanks will need to be jacketed for heating or cooling. the jacket can be whole jacket, coil jacket or dimple jacket. it will be made of ss304. |
Motor: | ABB, Siemens, SEW which have the best quality and service all over the world. |
Voltage/phase/cycle: | 220v/single phase/50hz;220v/ three phase/60hz;380v/ three phase/50hz, it can be required by your special demand. |
Surface Finish: | Mirror Polish or 2B exterior shell |
Configuration: | Manhole,CIP Cleaner,Thermometer,Liquid lever meter and controller ,Sanitary breathing cover,Mixer;motor,Inverter etc |
Applications: | Wine Industry,Food & Beverage,Medicine,Chemical Industry etc |
Technical Parameters: | 1.This apparatus was manufactured and tested under the standard of JB4735-1997, This apparatus meet GMP standard 2. All wled-seam are argon arc welded,Double weld-seam protect 3. Maximum corrosion resistance 4. Sanitary Tank,No No Dead Corner, Internal and Outside surface polishing, attachment Ra<0.4um 5. Holding 2 hours under full water pressure test, no leakage 6. Quality Guarantee Period: One Year |
Main Technical Parameters
Parameter | ZT 300 | ZT400 | ZT500 | ZT600 | ZT1000 | ZT2000 | ZT3000 | ZT5000 | ZT10000 | |||||||||||||
Cubage(L) | 300 | 400 | 500 | 600 | 1000 | 2000 | 3000 | 5000 | 10000 | |||||||||||||
Pressure | Internal bladder | ≤ 0.2Mpa | ||||||||||||||||||||
Insert set | ≤ 0.3Mpa | |||||||||||||||||||||
Power (Kw) | 0.55 | 0.55 | 0.75 | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 3 | |||||||||||||
Speed of impeller | 18=200r/min | |||||||||||||||||||||
Outlook size (mm) | Diameter | 900 | 1000 | 1150 | 1150 | 1400 | 1580 | 1800 | 2050 | 2500 | ||||||||||||
Height | 2200 | 2220 | 2400 | 2500 | 2700 | 3300 | 3600 | 4200 | 5000 | |||||||||||||
Heat transfer area | 2 | 2.4 | 2.7 | 3.1 | 4.5 | 7.5 | 8.6 | 10.4 | 20.2 |




