Features:
Corrosion resistance
Easy to use and maintain
Compact structure
Energy-saving
Excellent sealing performance
Working condition:
Corrosion resistance
Easy to use and maintain
Compact structure
Energy-saving
Excellent sealing performance
Working condition:
- Medium temperature of direct connection pump: ≤120ºC
- Medium temperature of bracket bearing pump: ≤150ºC
- Small soft particles and fibers are available
- Food and beverage industry
- Pharmaceutical industry
- Waste water treatment
- Chemical industry
- Electroplating industry
- Dying industry
- Fine chemical industry

Model instruction:
50HYLZ-18AD
Technical diameter:
For more detailed specification and performance data , please contact us directly by email or call.

After Service:
To satisfy customers, the company provides the users with before-sale, in-sale and post-sale full respect services.
Item of service
·Technical training Equipment evaluation
·Installation and debugging Troubleshoot
·Maintenance Update and improvement
Commitment to the service
√ One-year warranty. Provide technical support free all-life of the products.
√ Keep all-life contacting with clients, get feedback on use of the equipment and make the products quality continually perfected.
√ Hot-line of service is available in 24h, responded in 8h.
50HYLZ-18AD
Indicator | Meaning |
25 | inlet diameter(mm) |
HYL | corrosion resistance self-priming centrifugal pump |
13 | Rated head(m) |
A | increased motor power(kw) |
D | single phase motor(without D means three-phase motor) |
Technical diameter:
Model | Diameter(mm) | Head(m) H | Motor power (kw) | Speed (r/min) | Voltage (v) | ||||||||
Inlet | Outlet | Flow(m3/h) Q | |||||||||||
25HYLZ-13 | 25 | 25 | H | 16 | 15 | 14 | 13 | 10 | 8 | 4 | 0.55 | 2800 | 380 |
Q | 2.9 | 4 | 5 | 6 | 8 | 9.3 | 11.3 | ||||||
25HYLZ-13A | 25 | 25 | H | 16 | 15 | 14 | 13 | 10 | 8 | 4 | 0.75 | 2800 | 380 |
Q | 2.9 | 4 | 5 | 6 | 8 | 9.3 | 11.3 | ||||||
32HYLZ-13 | 32 | 32 | H | 16 | 15 | 14 | 13 | 10 | 8 | 4 | 0.55/0.75 | 2800 | 380 |
Q | 2.9 | 4 | 5 | 6 | 8 | 9.3 | 11.3 | ||||||
40HYLZ-13 | 40 | 40 | H | 16 | 15 | 14 | 13 | 10 | 8 | 4 | 0.55/0.75 | 2800 | 380 |
Q | 2.9 | 4 | 5 | 6 | 8 | 9.3 | 11.3 | ||||||
40HYLZ-18 | 40 | 40 | H | 21 | 20 | 19 | 18 | 14 | 12 | 8 | 1.5 | 2800 | 380 |
Q | 6 | 7 | 8.5 | 10 | 14 | 15 | 18 | ||||||
50HYLZ-18 | 50 | 50 | H | 21 | 20 | 19 | 18 | 14 | 12 | 8 | 1.5 | 2800 | 380 |
Q | 6 | 7 | 8.5 | 10 | 14 | 15 | 18 | ||||||
50HYLZ-20 | 50 | 50 | H | 28 | 26 | 23 | 20 | 17 | 15 | 13 | 2.2 | 2800 | 380 |
Q | 6 | 9 | 13 | 16 | 19 | 20 | 22 | ||||||
50HYLZ-22 | 50 | 50 | H | 28 | 26 | 24 | 22 | 20 | 17 | 14 | 3 | 2900 | 380 |
Q | 8 | 12 | 14 | 16 | 19 | 21 | 24 | ||||||
50HYLZ-25 | 50 | 50 | H | 28 | 26 | 25 | 24 | 22 | 20 | 18 | 3 | 2900 | 380 |
Q | 8.5 | 11.5 | 13.5 | 14.5 | 16.5 | 19 | 20.5 |

After Service:
To satisfy customers, the company provides the users with before-sale, in-sale and post-sale full respect services.
Item of service
·Technical training Equipment evaluation
·Installation and debugging Troubleshoot
·Maintenance Update and improvement
Commitment to the service
√ One-year warranty. Provide technical support free all-life of the products.
√ Keep all-life contacting with clients, get feedback on use of the equipment and make the products quality continually perfected.
√ Hot-line of service is available in 24h, responded in 8h.